2014 Player Details


Individual results for Mike Rountree
ADO Affiliation: Metroplex Darts Association

Tournament Event Entries Placed Points
36TH NORTH TEXAS SHOOTOUT 2014-03-07 Mens 01 111 Top 4 32
3-2 Masters 2014-03-07 Masters 14 Top 8 32
33RD CONCHO VALLEY OPEN 2014-05-02 Mens 01 35 Top 4 12
33RD CONCHO VALLEY OPEN 2014-05-02 Mens Cricket 23 2nd 10
3-5 All-Stars 2014-05-02 All-Stars 7 1st 48
DFW METROPLEX OPEN VI 2014-05-16 Mens 01 53 Top 4 18
DFW METROPLEX OPEN VI 2014-05-16 Mens Cricket 38 Top 8 15
CAPITAL CITY CLASSIC 35 2014-06-06 Mens 01 51 Top 8 10
USA CLASSIC 14 2014-08-08 Mens Cricket 123 Top 32 25
HOLIDAY ON THE BEACH VII 2014-09-12 Mens Cricket 74 Top 16 18
3-1 Cricket 2014-09-12 Cricket 9 Top 4 0
38TH LOUISIANA CLASSIC 2014-09-26 Mens 01 22 Top 8 9
38TH LOUISIANA CLASSIC 2014-09-26 Mens Cricket 31 Top 16 6
3-2 Cricket 2014-10-24 Cricket 12 2nd 48
RED DIRT SHOOTOUT IV 2014-11-07 Mens 01 47 Top 4 12
RED DIRT SHOOTOUT IV 2014-11-07 Mens Cricket 28 2nd 10
Total Information for 16 events     305